- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Universal installation method ensures high flexibility in equipment design☑ Multi layer wire connection can achieve high contact density
☑ The insertion and removal direction is parallel to the PCB
- 3D model
- Packaging information
- Processing notes
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Packaging information
| Type of packaging | box-packed |
Processing notes
| Process | Wave soldering/manual soldering |
Electrical parameters UL
| Rated voltage (B) | 300V |
| Rated voltage (D) | 300V |
| Rated current (B) | 8A |
| Rated current (D) | 8A |
Electrical parameters IEC
| Rated voltage | 250V |
| Rated voltage(III/3) | 160V |
| Rated current | 8A |
| Rated voltage(III/2) | 250V |
| Rated voltage(II/2) | 250V |
| Rated surge voltage(III/3) | 2.5KV |
| Rated surge voltage(III/2) | 2.5KV |
| Rated surge voltage(II/2) | 2.5KV |
Item properties
| Connection direction | 0° |
| Type of installation | PCB welding |
| Pin arrangement | Double-row in a straight line |
| Pitch | 3.5mm |
| Number of potentials | 4 |
| Pluggable or not | Yes |
| Number of rows | 2 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | copper |
| Contact zone metal surface | tin-plated |
| Insulation Materials | PA66 |
| Shell color | green |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | IEC61984/ UL1059 |
Environmental data
| Relative humidity (storage/transport) | 30% ~ 70% |
| Ambient temperature (assembly) | -5℃~100℃ |
| Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
| Ambient temperature (storage / transport) | -40℃~70℃ |
VDE parameters
| Overvoltage category/pollution level | III/3 | III/2 | II/2 |
| Rated voltage | / | / | / |
| Rated current | / | / | / |
| Wiring capacity | / | / | / |
UL parameters
| Application category | B | C | D |
| Rated voltage | 300 | / | 300 |
| Rated current | 8 | / | 8 |
| AWG | / | / | / |
| Order number | 10030005927 |
| Packing unit | 1200 |
| Minimum order quantity | |
| Products weight (without packaging) | 1.46 |
Matching parts
- All supporting products(4)
- Related products(0)